OFOXAI · BEST VALUE
割引 AI モデル 最大 80% OFF
公式直結 · 厳選モデル · 割引価格
41
割引中のモデル
6
対象シリーズ
-80%
最大割引率
割引中のシリーズ: gpt · glm · gemini · seedance · deepseek · doubao
現在の割引
割引率の大きい順、ベンダー公式価格と同期。取り消し線が公式定価、オレンジが実際の課金額です。キャンペーンはベンダー都合でいつでも終了する場合があります。
| モデル | 割引 | 入力 | 出力 | キャッシュ読み取り | 能力 |
|---|---|---|---|---|---|
openai/gpt-5.6-luna | -80% | $0.2/M$1/M | $1.2/M$6/M | $0.02/M$0.1/M | TextReasoningVision |
z-ai/glm-5.3-flashx | -59% | $0.15/M$0.37/M | $0.5/M$1.25/M | $0.03/M$0.075/M | TextReasoningVision |
google/gemini-3.8-flash | -50% | $0.75/M$1.5/M | $3.75/M$7.5/M | $0.075/M$0.15/M | TextReasoningVision |
google/gemini-3.7-flash | -50% | $0.75/M$1.5/M | $3.75/M$7.5/M | $0.075/M$0.15/M | TextReasoningVision |
OpenAI: GPT-5.6 SolLMArena #10 openai/gpt-5.6-sol | -50% | $2.5/M$5/M | $15/M$30/M | $0.25/M$0.5/M | TextReasoningVision |
bytedance/seedance-2.0-mini | -50% | — | from $0.02/sfrom $0.04/s | — | Video |
deepseek/deepseek-v4-pro-0813 | -30% | $0.924/M$1.32/M | $2.772/M$3.96/M | $0.0308/M$0.044/M | TextTools |
deepseek/deepseek-v4-flash-0731 | -30% | $0.308/M$0.44/M | $0.924/M$1.32/M | $0.0098/M$0.014/M | TextTools |
deepseek/deepseek-v4.1-flash | -30% | $0.21/M$0.3/M | $0.84/M$1.2/M | $0.0042/M$0.006/M | TextReasoningVision |
bytedance/seedance-2.0-fast | -30% | — | from $0.042/sfrom $0.06/s | — | Video |
openai/gpt-image-2.5-flare | -20% | $4/M$5/M | $24/M$30/M | $1/M$1.25/M | ImageVision |
openai/gpt-image-2.5-sunburst | -20% | $4/M$5/M | $24/M$30/M | $1/M$1.25/M | ImageVision |
openai/gpt-6-astra | -20% | $8/M$10/M | $40/M$50/M | $0.8/M$1/M | TextReasoningVision |
openai/gpt-5.6-terra | -20% | $2/M$2.5/M | $12/M$15/M | $0.2/M$0.25/M | TextReasoningVision |
volcengine/doubao-seed-2.1-pro | -20% | $0.7072/M$0.884/M | $3.536/M$4.42/M | $0.1416/M$0.177/M | TextReasoningVision |
volcengine/doubao-seed-2.1-turbo | -20% | $0.3536/M$0.442/M | $1.7696/M$2.212/M | $0.068/M$0.085/M | TextReasoningVision |
OpenAI: GPT-5.5LMArena #20 openai/gpt-5.5 | -20% | $4/M$5/M | $24/M$30/M | $0.4/M$0.5/M | TextReasoningVision |
openai/gpt-image-2 | -20% | $4/M$5/M | $24/M$30/M | $1/M$1.25/M | ImageVision |
OpenAI: GPT-5.4 MiniLMArena #52 openai/gpt-5.4-mini | -20% | $0.6/M$0.75/M | $3.6/M$4.5/M | $0.06/M$0.075/M | TextReasoningVision |
OpenAI: GPT-5.4LMArena #31 openai/gpt-5.4 | -20% | $2/M$2.5/M | $12/M$15/M | $0.2/M$0.25/M | TextReasoningVision |
openai/gpt-5.3-codex | -20% | $1.4/M$1.75/M | $11.2/M$14/M | $0.144/M$0.18/M | TextReasoningVision |
openai/gpt-5.2-codex | -20% | $1.4/M$1.75/M | $11.2/M$14/M | $0.144/M$0.18/M | TextReasoningVision |
openai/gpt-image-1.5 | -20% | $4/M$5/M | $8/M$10/M | $1/M$1.25/M | ImageVision |
openai/gpt-4o-mini-transcribe | -20% | $1/M$1.25/M | $4/M$5/M | — | audio_transcription |
OpenAI: GPT-5.2LMArena #73 openai/gpt-5.2 | -20% | $1.4/M$1.75/M | $11.2/M$14/M | $0.144/M$0.18/M | TextReasoningVision |
openai/gpt-5.1-codex-max | -20% | $1/M$1.25/M | $8/M$10/M | $0.104/M$0.13/M | TextReasoningVision |
OpenAI: GPT-5.1LMArena #67 openai/gpt-5.1 | -20% | $1/M$1.25/M | $8/M$10/M | $0.104/M$0.13/M | TextReasoningVision |
openai/gpt-4o-transcribe-diarize | -20% | $2/M$2.5/M | $8/M$10/M | — | audio_transcription |
GPT-5LMArena #75 openai/gpt-5 | -20% | $1/M$1.25/M | $8/M$10/M | $0.104/M$0.13/M | TextReasoningVision |
GPT-4o MiniLMArena #226 openai/gpt-4o-mini | -20% | $0.12/M$0.15/M | $0.48/M$0.6/M | $0.06/M$0.075/M | TextVisionTools |
GPT-4oLMArena #202 openai/gpt-4o | -20% | $2/M$2.5/M | $8/M$10/M | $1/M$1.25/M | TextVisionTools |
openai/gpt-6-luna | -20% | $0.08/M$0.1/M | $0.4/M$0.5/M | $0.008/M$0.01/M | TextReasoningVision |
openai/gpt-6-sol | -20% | $1.6/M$2/M | $8/M$10/M | $0.16/M$0.2/M | TextReasoningVision |
OpenAI: GPT-5.4 NanoLMArena #121 openai/gpt-5.4-nano | -20% | $0.16/M$0.2/M | $1/M$1.25/M | $0.016/M$0.02/M | TextReasoningVision |
openai/gpt-5.4-pro | -20% | $24/M$30/M | $144/M$180/M | — | TextReasoningVision |
openai/gpt-5.1-codex-mini | -20% | $0.2/M$0.25/M | $1.6/M$2/M | $0.024/M$0.03/M | TextReasoningVision |
GPT-5 MiniLMArena #138 openai/gpt-5-mini | -20% | $0.2/M$0.25/M | $1.6/M$2/M | $0.024/M$0.03/M | TextVisionTools |
GPT-5 NanoLMArena #196 openai/gpt-5-nano | -20% | $0.04/M$0.05/M | $0.32/M$0.4/M | $0.008/M$0.01/M | TextTools |
GPT-4.1LMArena #109 openai/gpt-4.1 | -20% | $1.6/M$2/M | $6.4/M$8/M | $0.4/M$0.5/M | TextVisionTools |
GPT-4.1 MiniLMArena #149 openai/gpt-4.1-mini | -20% | $0.32/M$0.4/M | $1.28/M$1.6/M | $0.08/M$0.1/M | TextVisionTools |
bytedance/seedance-2.0 | -10% | — | from $0.063/sfrom $0.07/s | — | Video |
ランキングは LMArena より(2026-07-12、CC BY 4.0) lmarena.ai
ゲートウェイを比較中ですか?Ofox vs OpenRouter ではチャージ手数料・ボーナスクレジット・SLA を項目ごとに並べています。
ユースケースから選ぶ
同じ割引モデルを、ツール呼び出し・コンテキスト長・モダリティ別にまとめました。
コーディングと Agent
ツール呼び出しと推論に対応し、Claude Code、Codex、Cline から利用できます。割引価格は agent の呼び出しにも適用されます。
コーディングツールを設定する →定価のままでもコスパが高いモデル
100 万トークンあたりの通常出力単価が最も安いモデル。キャンペーンなしの定価です。
DeepSeek V4 Flash 0731
deepseek/deepseek-v4-flash-0731
入力 $0.44/M·出力 $1.32/M
DeepSeek V4 Pro 0813
deepseek/deepseek-v4-pro-0813
入力 $1.32/M·出力 $3.96/M
Qwen Turbo
qwen/qwen-turbo
入力 $0.043/M·出力 $0.09/M
Qwen Flash
qwen/qwen-flash
入力 $0.022/M·出力 $0.22/M
Qwen Plus
qwen/qwen-plus
入力 $0.12/M·出力 $0.29/M
Qwen: Qwen3.8 Flash
qwen/qwen3.8-flash
入力 $0.11/M·出力 $0.39/M
Qwen: Qwen3.5 Flash
qwen/qwen3.5-flash
入力 $0.1/M·出力 $0.4/M
Z.ai: GLM-4.7 FlashX
z-ai/glm-4.7-flashx
入力 $0.072/M·出力 $0.4/M